Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21368473743 2026/04/26 15:05:11 (0 mins ago) 15:05:23 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.02 MB
VPN-21368473742 2026/04/26 15:03:34 (0 mins ago) In-use 0 mins Jordan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21368473741 2026/04/26 15:02:37 (0 mins ago) 15:03:32 0 mins Argentina Japan 118.240.x.x OpenVPN 14.77 MB
VPN-21368473740 2026/04/26 15:02:25 (1 mins ago) 15:02:40 0 mins Indonesia Korea Republic of 119.207.x.x OpenVPN 1.04 MB
VPN-21368473739 2026/04/26 15:01:58 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21368473738 2026/04/26 15:01:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368473737 2026/04/26 15:01:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473736 2026/04/26 15:01:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21368473735 2026/04/26 15:01:56 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21368473734 2026/04/26 15:01:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473733 2026/04/26 15:01:55 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21368473732 2026/04/26 15:01:55 (1 mins ago) 15:02:11 0 mins United States Grenada 74.122.x.x OpenVPN 0.66 MB
VPN-21368473731 2026/04/26 15:01:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368473730 2026/04/26 15:01:54 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473729 2026/04/26 15:01:54 (1 mins ago) In-use 1 mins Indonesia Japan 60.105.x.x OpenVPN In-use
VPN-21368473728 2026/04/26 15:01:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368473727 2026/04/26 15:01:53 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473726 2026/04/26 15:01:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368473725 2026/04/26 15:01:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368473724 2026/04/26 15:01:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473723 2026/04/26 15:01:52 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473722 2026/04/26 15:01:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368473721 2026/04/26 15:01:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473720 2026/04/26 15:01:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473719 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473718 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21368473717 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21368473716 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368473715 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21368473714 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473713 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins Belarus Hong Kong 42.2.x.x OpenVPN In-use
VPN-21368473712 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368473711 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368473710 2026/04/26 15:01:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473709 2026/04/26 15:01:49 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21368473708 2026/04/26 15:01:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368473707 2026/04/26 15:01:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21368473706 2026/04/26 15:01:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368473705 2026/04/26 15:01:49 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21368473704 2026/04/26 15:01:49 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368473703 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473702 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473701 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473700 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21368473699 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins Australia Korea Republic of 119.197.x.x MS-SSTP In-use
VPN-21368473698 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368473697 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins Taiwan Japan 106.174.x.x OpenVPN In-use
VPN-21368473696 2026/04/26 15:01:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473695 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473694 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21368473693 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473692 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins Indonesia Japan 106.174.x.x OpenVPN In-use
VPN-21368473691 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368473690 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins Egypt Hong Kong 42.2.x.x OpenVPN In-use
VPN-21368473689 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473688 2026/04/26 15:01:47 (1 mins ago) 15:01:49 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21368473687 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473686 2026/04/26 15:01:47 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21368473685 2026/04/26 15:01:46 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21368473684 2026/04/26 15:01:46 (1 mins ago) In-use 1 mins Taiwan Japan 60.92.x.x OpenVPN In-use
VPN-21368473683 2026/04/26 15:01:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473682 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473681 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473680 2026/04/26 15:01:45 (1 mins ago) 15:01:46 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21368473679 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21368473678 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368473677 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473676 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21368473675 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368473674 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473673 2026/04/26 15:01:45 (1 mins ago) 15:01:46 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21368473672 2026/04/26 15:01:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368473671 2026/04/26 15:01:44 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21368473670 2026/04/26 15:01:44 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368473669 2026/04/26 15:01:44 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473668 2026/04/26 15:01:44 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21368473667 2026/04/26 15:01:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368473666 2026/04/26 15:01:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473665 2026/04/26 15:01:44 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473664 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins United Arab Emirates South Africa 102.23.x.x OpenVPN In-use
VPN-21368473663 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473662 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473661 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473660 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473659 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368473658 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473657 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473656 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473655 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473654 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473653 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473652 2026/04/26 15:01:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368473651 2026/04/26 15:01:42 (1 mins ago) 15:01:45 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21368473650 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473649 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473648 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Canada Japan 175.134.x.x OpenVPN In-use
VPN-21368473647 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368473646 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Gabon Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21368473645 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Brazil Japan 36.14.x.x OpenVPN In-use
VPN-21368473644 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473643 2026/04/26 15:01:42 (1 mins ago) 15:01:49 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21368473642 2026/04/26 15:01:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473641 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368473640 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21368473639 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473638 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368473637 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368473636 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Switzerland Japan 126.51.x.x OpenVPN In-use
VPN-21368473635 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21368473634 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473633 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Taiwan Japan 39.110.x.x SoftEther VPN (UDP) In-use
VPN-21368473632 2026/04/26 15:01:41 (1 mins ago) 15:01:44 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21368473631 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21368473630 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473629 2026/04/26 15:01:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473628 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21368473627 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21368473626 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21368473625 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21368473624 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21368473623 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Taiwan Japan 106.174.x.x OpenVPN In-use
VPN-21368473622 2026/04/26 15:01:40 (1 mins ago) 15:01:49 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21368473621 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21368473620 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368473619 2026/04/26 15:01:40 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 171.250.x.x SoftEther VPN (UDP) In-use
VPN-21368473618 2026/04/26 15:01:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473617 2026/04/26 15:01:39 (1 mins ago) In-use 1 mins Argentina Japan 106.174.x.x OpenVPN In-use
VPN-21368473616 2026/04/26 15:01:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368473615 2026/04/26 15:01:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473614 2026/04/26 15:01:39 (1 mins ago) 15:01:40 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21368473613 2026/04/26 15:01:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473612 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473611 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473610 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21368473609 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368473608 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473607 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473606 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473605 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473604 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21368473603 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Kenya Japan 180.197.x.x OpenVPN In-use
VPN-21368473602 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473601 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473600 2026/04/26 15:01:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368473599 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368473598 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21368473597 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473596 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473595 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473594 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins India Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21368473593 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368473592 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368473591 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473590 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Hong Kong Japan 124.211.x.x OpenVPN In-use
VPN-21368473589 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473588 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368473587 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368473586 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21368473585 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368473584 2026/04/26 15:01:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473583 2026/04/26 15:01:37 (1 mins ago) 15:01:42 0 mins United States Grenada 74.122.x.x MS-SSTP 0.01 MB
VPN-21368473582 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 221.145.x.x SoftEther VPN (TCP) In-use
VPN-21368473581 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473580 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21368473579 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473578 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473577 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins United States Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21368473576 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473575 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins United States Japan 126.130.x.x OpenVPN In-use
VPN-21368473574 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368473573 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473572 2026/04/26 15:01:36 (1 mins ago) 15:01:42 0 mins United States Grenada 74.122.x.x MS-SSTP 0.01 MB
VPN-21368473571 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins France Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21368473570 2026/04/26 15:01:36 (1 mins ago) 15:01:42 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21368473569 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473568 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473567 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21368473566 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473565 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473564 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473563 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473562 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473561 2026/04/26 15:01:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368473560 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473559 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368473558 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473557 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473556 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368473555 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368473554 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21368473553 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21368473552 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Gabon Japan 131.147.x.x OpenVPN In-use
VPN-21368473551 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368473550 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473549 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368473548 2026/04/26 15:01:35 (1 mins ago) 15:01:41 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21368473547 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21368473546 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21368473545 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368473544 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473543 2026/04/26 15:01:35 (1 mins ago) 15:01:46 0 mins United States Japan 133.32.x.x OpenVPN 0.00 MB
VPN-21368473542 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473541 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21368473540 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21368473539 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368473538 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368473537 2026/04/26 15:01:35 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
