VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,368,494,207 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,551.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,243,570.0 GB  582,815,136
2 Iran (ISLAMIC Republic Of)  98,478,605.0 GB  5,310,330,338
3 Russian Federation  87,418,795.5 GB  1,387,451,022
4 Japan  66,802,484.7 GB  690,787,429
5 United States  52,246,680.0 GB  1,080,044,168
6 Taiwan  50,048,398.9 GB  787,364,103
7 France  45,929,242.5 GB  586,900,456
8 Indonesia  37,923,491.0 GB  884,651,787
9 India  35,484,240.4 GB  765,658,918
10 China  29,432,810.8 GB  770,493,500
11 Viet Nam  29,022,431.5 GB  494,328,214
12 Thailand  19,234,761.7 GB  343,374,770
13 United Arab Emirates  15,511,024.9 GB  515,958,076
14 Hong Kong  14,547,597.4 GB  235,525,249
15 Myanmar  12,765,862.6 GB  223,957,970
16 Philippines  12,760,556.7 GB  314,295,836
17 Malaysia  11,733,243.3 GB  139,117,143
18 Turkmenistan  11,408,852.7 GB  153,658,690
19 Bangladesh  9,453,222.9 GB  386,954,681
20 Ukraine  9,278,346.3 GB  530,425,460
21 Canada  7,982,080.2 GB  81,708,918
22 Saudi Arabia  7,846,868.2 GB  107,530,710
23 Germany  7,772,549.1 GB  239,582,533
24 Turkey  6,647,022.0 GB  97,669,182
25 Singapore  6,604,493.0 GB  379,049,592
26 Iraq  5,635,153.9 GB  224,215,168
27 Australia  5,487,185.6 GB  112,034,783
28 Brazil  5,190,334.0 GB  1,363,814,770
29 United Kingdom  5,159,541.4 GB  125,836,163
30 Lao People's Democratic Republic  4,420,370.0 GB  72,919,900
31 Pakistan  4,299,251.5 GB  103,952,167
32 Nigeria  3,602,670.5 GB  432,044,783
33 Cambodia  3,149,799.5 GB  91,907,505
34 Kenya  3,046,148.9 GB  182,795,116
35 Mexico  2,438,272.3 GB  43,435,431
36 Argentina  2,064,898.8 GB  29,165,806
37 Oman  1,982,609.0 GB  36,089,391
38 Spain  1,929,559.5 GB  20,830,323
39 Netherlands  1,893,609.7 GB  49,981,442
40 Armenia  1,452,539.2 GB  4,862,274
41 Egypt  1,345,613.4 GB  37,403,785
42 Qatar  1,328,663.0 GB  18,767,257
43 Algeria  1,323,432.1 GB  36,684,471
44 Nepal  1,320,890.8 GB  19,613,772
45 Syrian Arab Republic  1,277,647.6 GB  234,876,544
46 Jordan  1,267,618.0 GB  25,241,866
47 Italy  1,212,500.4 GB  14,743,191
48 Somalia  1,123,998.6 GB  50,844,256
49 New Zealand  1,116,114.0 GB  14,868,915
50 Kyrgyzstan  1,114,067.3 GB  12,508,523
51 Macau  1,043,844.3 GB  18,947,160
52 Sudan  1,038,028.0 GB  39,067,781
53 Kazakhstan  1,022,734.7 GB  14,939,345
54 Colombia  1,011,964.9 GB  19,502,189
55 Sweden  990,678.8 GB  17,076,229
56 Ghana  934,094.4 GB  55,017,771
57 Austria  923,932.5 GB  14,515,533
58 Venezuela  840,027.8 GB  25,615,418
59 Chile  811,008.2 GB  14,031,213
60 Belarus  806,679.4 GB  21,449,845
61 Romania  778,319.8 GB  13,380,388
62 Peru  760,809.0 GB  10,517,977
63 Ethiopia  745,013.5 GB  38,732,836
64 Cote D'ivoire  707,799.6 GB  9,689,280
65 Mongolia  692,391.7 GB  11,278,893
66 Libyan Arab Jamahiriya  671,511.1 GB  18,975,370
67 Kuwait  664,605.8 GB  10,249,394
68 Morocco  646,127.4 GB  25,182,137
69 Poland  626,732.3 GB  8,750,437
70 Azerbaijan  594,685.4 GB  10,525,165
71 Latvia  586,339.7 GB  3,001,702
72 Yemen  572,383.7 GB  19,496,840
73 Ecuador  563,080.4 GB  53,525,406
74 Norway  541,997.4 GB  4,675,215
75 Switzerland  512,383.2 GB  35,669,282
76 Palestinian Territory Occupied  497,997.9 GB  12,365,230
77 Belgium  467,839.5 GB  6,240,152
78 South Africa  457,871.2 GB  16,926,178
79 Finland  433,317.3 GB  3,888,179
80 Tanzania United Republic of  417,921.1 GB  10,591,731
81 Afghanistan  398,653.4 GB  14,814,798
82 Israel  397,865.7 GB  8,996,181
83 Uganda  371,323.3 GB  18,877,035
84 Portugal  364,007.8 GB  5,682,830
85 Denmark  329,412.5 GB  3,008,931
86 Lithuania  318,475.2 GB  4,042,860
87 Hungary  315,975.9 GB  4,816,497
88 Czech Republic  314,186.2 GB  4,900,133
89 Georgia  291,707.2 GB  3,517,590
90 Gabon  288,189.3 GB  2,896,142
91 Guinea  281,228.6 GB  8,587,948
92 Greece  261,575.8 GB  3,726,051
93 Sri Lanka  251,499.5 GB  6,447,637
94 Bahrain  224,165.0 GB  3,610,246
95 Tunisia  216,196.3 GB  6,043,631
96 Brunei Darussalam  210,767.6 GB  1,597,570
97 Bulgaria  209,843.9 GB  4,104,968
98 Dominican Republic  208,342.0 GB  6,851,430
99 Lebanon  202,216.8 GB  9,003,732
100 Guatemala  201,667.2 GB  4,367,040
101 Uzbekistan  200,891.8 GB  3,988,064
102 Serbia  196,861.0 GB  3,531,471
103 Panama  182,057.1 GB  4,941,717
104 Bolivia  180,594.8 GB  3,187,315
105 Djibouti  162,490.6 GB  4,239,869
106 Paraguay  154,205.0 GB  2,060,641
107 Ireland  135,313.6 GB  1,873,599
108 Slovenia  132,329.5 GB  1,544,456
109 Croatia (LOCAL Name: Hrvatska)  113,704.3 GB  1,125,362
110 Costa Rica  113,470.7 GB  1,692,581
111 Slovakia (SLOVAK Republic)  109,555.0 GB  1,228,541
112 Moldova Republic of  106,094.2 GB  2,669,622
113 Albania  103,370.7 GB  2,334,913
114 Cuba  102,993.4 GB  2,675,027
115 Bosnia and Herzegowina  102,753.8 GB  933,239
116 Mauritius  98,543.5 GB  1,314,043
117 Jamaica  90,632.6 GB  2,064,904
118 Bhutan  81,069.7 GB  1,678,781
119 Estonia  80,213.9 GB  1,047,606
120 Uruguay  76,037.7 GB  1,115,552
121 Luxembourg  60,647.9 GB  1,318,460
122 Honduras  60,123.7 GB  1,393,696
123 Benin  59,800.0 GB  6,896,944
124 Antigua and Barbuda  58,198.7 GB  1,621,321
125 Cyprus  54,856.7 GB  5,259,057
126 Togo  53,814.3 GB  1,412,232
127 Maldives  51,859.5 GB  902,610
128 Senegal  51,170.3 GB  1,938,743
129 Guam  50,442.9 GB  979,556
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.1 GB  652,985
132 Trinidad and Tobago  41,674.9 GB  637,311
133 Rwanda  40,015.5 GB  1,298,522
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,420.1 GB  3,197,577
136 Timor-leste  33,917.7 GB  736,368
137 Mozambique  33,284.8 GB  2,385,634
138 El Salvador  32,815.4 GB  869,872
139 Fiji  29,636.6 GB  815,546
140 Barbados  28,618.0 GB  343,552
141 Madagascar  28,534.4 GB  750,457
142 Nicaragua  26,974.7 GB  520,967
143 Malta  26,559.7 GB  501,712
144 Namibia  25,296.5 GB  750,369
145 Tajikistan  24,861.0 GB  1,198,423
146 Iceland  24,833.2 GB  749,966
147 Puerto Rico  24,116.1 GB  644,379
148 Palau  23,936.7 GB  183,342
149 Reunion  23,262.0 GB  93,429
150 Seychelles  22,105.8 GB  3,413,575
151 Chad  21,495.9 GB  4,514,229
152 Congo The Democratic Republic of The  21,238.4 GB  1,443,996
153 Angola  20,497.1 GB  730,174
154 Mali  18,264.9 GB  1,059,924
155 Burkina Faso  18,067.2 GB  1,561,290
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,388
158 Mauritania  17,505.8 GB  529,233
159 Zambia  16,199.3 GB  653,565
160 Zimbabwe  15,932.2 GB  2,280,696
161 Saint Lucia  14,956.6 GB  180,710
162 Guyana  13,890.6 GB  298,880
163 Malawi  13,180.6 GB  188,965
164 Papua New Guinea  12,614.9 GB  193,482
165 Suriname  11,169.0 GB  309,884
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,683.7 GB  127,630
168 Haiti  9,196.9 GB  387,428
169 French Polynesia  8,843.2 GB  185,341
170 Belize  8,812.0 GB  515,043
171 Gambia  8,471.7 GB  3,636,297
172 Aruba  8,368.0 GB  92,243
173 Botswana  8,260.9 GB  190,458
174 Saint Vincent and The Grenadines  7,835.9 GB  98,904
175 Curacao  6,858.0 GB  132,047
176 Liberia  6,554.3 GB  551,211
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,177.5 GB  336,331
179 Dominica  5,275.3 GB  293,814
180 Martinique  5,219.1 GB  74,734
181 Vanuatu  5,176.5 GB  274,773
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,512.6 GB  122,918
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,011
188 Guadeloupe  3,032.4 GB  42,868
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,987
191 Sierra Leone  2,880.8 GB  110,641
192 Cape Verde  2,736.6 GB  127,576
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,851
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,000.9 GB  51,048
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,263
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,912
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.7 GB  11,753
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4